• Reference Citation Analysis
  • v
  • v
  • Find an Article
Find an Article PDF (4672291)   Today's Articles (0)
Download
Rank Category Total Articles Total Journals
1 Multidisciplinary Sciences 5592877 45
2 Medicine, General & Internal 3087166 128
3 Biochemistry & Molecular Biology 2540162 288
4 Surgery 2152981 219
5 Oncology 2121032 280
6 Chemistry, Multidisciplinary 1697495 80
7 Pharmacology & Pharmacy 1689233 290
8 Neurosciences 1676272 278
9 Biology 1610191 179
10 Cardiac & Cardiovascular Systems 1371983 144
11 Clinical Neurology 1369675 212
12 Immunology 1305665 180
13 Microbiology 1276033 152
14 Cell Biology 1270534 209
15 Public, Environmental & Occupational Health 1136605 236
16 Radiology, Nuclear Medicine & Medical Imaging 1039979 130
17 Medicine, Research & Experimental 999394 146
18 Chemistry, Physical 906316 54
19 Chemistry, Organic 804077 43
20 Pediatrics 799637 138
21 Obstetrics & Gynecology 782096 89
22 Psychiatry 777273 177
23 Genetics & Heredity 773555 176
24 Hematology 751459 79
25 Chemistry, Analytical 728855 45
26 Biotechnology & Applied Microbiology 718489 134
27 Urology & Nephrology 705266 87
28 Endocrinology & Metabolism 704745 149
29 Infectious Diseases 702192 110
30 Nursing 669134 127
31 Food Science & Technology 651992 84
32 Engineering, Chemical 647603 47
33 Respiratory System 625844 73
34 Peripheral Vascular Disease 618157 75
35 Biophysics 615556 65
36 Veterinary Sciences 600019 94
37 Dentistry, Oral Surgery & Medicine 589108 108
38 Dermatology 578343 66
39 Ophthalmology 571970 71
40 Gastroenterology & Hepatology 565679 104
41 Physiology 556451 86
42 Polymer Science 506828 40
43 Zoology 480200 94
44 Orthopedics 478656 104
45 Pathology 478638 87
46 Biochemical Research Methods 473095 64
47 Nutrition & Dietetics 467572 84
48 Chemistry, Inorganic & Nuclear 467059 33
49 Chemistry, Medicinal 457920 55
50 Ecology 454916 79
PrevPage 1 of 3 123Next
© 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA