• Reference Citation Analysis
  • v
  • v
  • Find an Article
Rank Category Total Articles Total Journals
1 Physics, Applied 2024722 155
2 Pharmacology & Pharmacy 1663584 296
3 Public, Environmental & Occupational Health 1308504 292
4 Physics, Condensed Matter 1114792 70
5 Plant Sciences 957444 204
6 Physics, Multidisciplinary 889978 80
7 Psychiatry 747866 193
8 Pediatrics 737271 134
9 Physics, Atomic, Molecular & Chemical 621826 37
10 Polymer Science 594021 74
11 Peripheral Vascular Disease 587955 76
12 Physiology 562108 100
13 Political Science 515661 181
14 Psychology 475858 129
15 Pathology 450474 91
16 Physics, Particles & Fields 409761 31
17 Psychology, Multidisciplinary 363370 131
18 Philosophy 363183 54
19 Psychology, Clinical 323543 132
20 Physics, Nuclear 313677 19
21 Physics, Mathematical 292880 50
22 Physics, Fluids & Plasmas 278592 33
23 Psychology, Experimental 250324 83
24 Parasitology 213259 39
25 Psychology, Development 192853 75
26 Psychology, Applied 169641 84
27 Psychology, Social 155976 64
28 Public Administration 129502 58
29 Psychology, Educational 124845 61
30 Paleontology 99784 52
31 Primary Health Care 98573 20
32 Psychology, Biological 78966 15
33 Psychology, Psychoanalysis 42099 9
34 Psychology, Mathematical 31964 11
35 Poetry 6747 0
PrevPage 1 of 1 1Next
© 2004-2023 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA