• Reference Citation Analysis
  • v
  • v
  • Find an Article
  • Find an Author
Download
Rank Category Total Articles Total Journals
1 Pharmacology & Pharmacy 1615956 282
2 Public, Environmental & Occupational Health 1087566 233
3 Pediatrics 765684 134
4 Psychiatry 742605 175
5 Peripheral Vascular Disease 601610 76
6 Physiology 541736 87
7 Polymer Science 484169 40
8 Pathology 460928 84
9 Psychology 427308 111
10 Physics, Atomic, Molecular & Chemical 401132 15
11 Psychology, Multidisciplinary 316972 105
12 Psychology, Clinical 281710 112
13 Parasitology 222238 38
14 Psychology, Experimental 221065 65
15 Psychology, Development 167322 57
16 Psychology, Social 120126 45
17 Primary Health Care 104346 19
18 Psychology, Applied 94967 49
19 Psychology, Educational 81443 34
20 Psychology, Biological 79888 15
21 Psychology, Psychoanalysis 40693 8
22 Psychology, Mathematical 10666 3
PrevPage 1 of 1 1Next
© 2004-2023 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA