• Reference Citation Analysis
  • v
  • v
  • Find an Article
Find an Article PDF (5109278)   Today's Articles (164)
Download
Rank Category Total Articles Total Journals
1 Multidisciplinary Sciences 5616106 85
2 Medicine, General & Internal 3116454 232
3 Biochemistry & Molecular Biology 2567249 302
4 Surgery 2173913 299
5 Oncology 2143746 331
6 Chemistry, Multidisciplinary 1714570 107
7 Pharmacology & Pharmacy 1708436 322
8 Neurosciences 1692531 309
9 Biology 1648389 237
10 Cardiac & Cardiovascular Systems 1384326 197
11 Clinical Neurology 1383918 241
12 Immunology 1316633 198
13 Microbiology 1289596 179
14 Cell Biology 1281664 220
15 Public, Environmental & Occupational Health 1150596 300
16 Radiology, Nuclear Medicine & Medical Imaging 1049669 171
17 Medicine, Research & Experimental 1009203 165
18 Chemistry, Physical 910609 63
19 Pediatrics 808284 164
20 Chemistry, Organic 807264 49
21 Obstetrics & Gynecology 787702 111
22 Psychiatry 786659 213
23 Genetics & Heredity 780022 188
24 Hematology 757566 94
25 Chemistry, Analytical 733885 58
26 Biotechnology & Applied Microbiology 724111 143
27 Endocrinology & Metabolism 713690 168
28 Infectious Diseases 711688 135
29 Urology & Nephrology 711427 115
30 Nursing 676355 203
31 Food Science & Technology 660100 105
32 Engineering, Chemical 647751 59
33 Respiratory System 630774 88
34 Peripheral Vascular Disease 622152 84
35 Biophysics 618736 75
36 Veterinary Sciences 607137 116
37 Dentistry, Oral Surgery & Medicine 595831 152
38 Dermatology 585565 88
39 Ophthalmology 577035 93
40 Gastroenterology & Hepatology 570728 124
41 Physiology 560294 100
42 Polymer Science 513053 50
43 Orthopedics 486159 124
44 Zoology 484141 124
45 Pathology 483660 110
46 Biochemical Research Methods 477073 66
47 Nutrition & Dietetics 475121 92
48 Chemistry, Inorganic & Nuclear 468752 35
49 Chemistry, Medicinal 463611 59
50 Ecology 457449 113
PrevPage 1 of 3 123Next
© 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA