• Reference Citation Analysis
  • v
  • v
  • Find an Article
Rank Category Total Articles Total Journals
51 Nursing 639003 126
52 Physics, Atomic, Molecular & Chemical 621706 37
53 Biophysics 608713 71
54 Veterinary Sciences 604374 113
55 Polymer Science 593799 74
56 Respiratory System 590914 70
57 Peripheral Vascular Disease 587736 76
58 Literature 576601 8
59 Engineering, Mechanical 565350 126
60 Physiology 561972 100
61 Dentistry, Oral Surgery & Medicine 546123 112
62 Ophthalmology 541954 74
63 Management 540498 318
64 Metallurgy & Metallurgical Engineering 531099 55
65 Computer Science, Information Systems 529397 199
66 Instruments & Instrumentation 528776 59
67 Biochemical Research Methods 524977 80
68 Health Care Sciences & Services 523467 117
69 Zoology 522178 160
70 Gastroenterology & Hepatology 521535 103
71 Dermatology 520044 68
72 Political Science 515577 181
73 Sociology 506102 160
74 Chemistry, Medicinal 494821 60
75 Telecommunications 492880 92
76 Psychology 475728 129
77 Engineering, Multidisciplinary 473766 85
78 Chemistry, Inorganic & Nuclear 471242 41
79 Engineering, Civil 471171 123
80 Pathology 450366 91
81 Meteorology & Atmospheric Sciences 446731 85
82 Toxicology 445379 109
83 Nutrition & Dietetics 440895 94
84 Chemistry, Applied 439843 56
85 Orthopedics 437262 107
86 Business 428069 237
87 Water Resources 418169 107
88 Sport Sciences 418059 84
89 Engineering, Environmental 411991 60
90 Physics, Particles & Fields 409683 31
91 Computer Science, Interdisciplinary Applications 391431 128
92 Marine & Freshwater Biology 389441 94
93 Electrochemistry 387484 38
94 Anesthesiology 387375 51
95 Nuclear Science & Technology 379230 30
96 Thermodynamics 376454 62
97 Computer Science, Artificial Intelligence 373469 166
98 Religion 368976 13
99 Statistics & Probability 365651 113
100 Psychology, Multidisciplinary 363259 131
PrevPage 2 of 6 123456Next
© 2004-2023 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA