• Reference Citation Analysis
  • v
  • v
  • Find an Article
  • Find an Author
Download
Rank Category Total Articles Total Journals
51 Psychology 435035 112
52 Sport Sciences 412575 71
53 Anesthesiology 406555 50
54 Physics, Atomic, Molecular & Chemical 405415 15
55 Health Care Sciences & Services 376713 98
56 Critical Care Medicine 363093 42
57 Engineering, Biomedical 349477 97
58 Otorhinolaryngology 332778 48
59 Virology 329907 43
60 Toxicology 322342 82
61 Psychology, Multidisciplinary 322229 105
62 Transplantation 320024 38
63 Chemistry, Applied 299635 30
64 Rehabilitation 293950 93
65 Psychology, Clinical 285193 113
66 Agriculture, Dairy & Animal Science 279017 33
67 Statistics & Probability 275154 68
68 Reproductive Biology 274988 33
69 Behavioral Sciences 263177 50
70 Geriatrics & Gerontology 248038 55
71 Evolutionary Biology 230525 41
72 Rheumatology 229082 41
73 Parasitology 225238 37
74 Health Policy & Services 224562 71
75 Psychology, Experimental 224027 65
76 Management 223695 45
77 Emergency Medicine 223625 32
78 Medical Laboratory Technology 216248 29
79 Mathematical & Computational Biology 209132 53
80 Developmental Biology 202631 42
81 Allergy 202073 28
82 Computer Science, Artificial Intelligence 192539 84
83 Computer Science, Information Systems 179294 54
84 Nuclear Science & Technology 178285 11
85 Information Science & Library Science 177692 37
86 Crystallography 173528 12
87 Gerontology 170544 46
88 Psychology, Development 169566 58
89 Materials Science, Biomaterials 158742 37
90 Anthropology 157064 36
91 Electrochemistry 156813 20
92 Tropical Medicine 154809 21
93 Computer Science, Interdisciplinary Applications 150704 39
94 Medical Informatics 136948 47
95 Substance Abuse 134364 39
96 Psychology, Social 120510 46
97 Primary Health Care 105709 19
98 Neuroimaging 97608 18
99 Psychology, Applied 95235 49
100 Anatomy & Morphology 93235 18
PrevPage 2 of 3 123Next
© 2004-2024 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA